Mares
Apple
Art Major – Monkeys Can Sing – Western IdealCarmel Camden
No Pan Intended – Pan Culottes – The PanderosaCapri Hanover
Western Ideal – Cindy B – Dragons LairOakwood Anabella
Foreclosure– Carmel Camden - No Pan IntendedOakwood Brooklyn
Foreclosure – Capri Hanover - Western IdealOakwood Destiny
Western Terror - Olympic Sign - LifesignSnob
American Ideal - Pedigree Snob - Allamerican NativeTrend Setter
Grinfromeartoear – Keep Current – Jate LobellApple
Art Major – Monkeys Can Sing – Western IdealYOF | Foal Name | Sire | Sex | Record | Wins | Earnings |
---|---|---|---|---|---|---|
2014 | NORTHERN SPY | SOMEBEACHSOMWHERE | G | P 1:51.3 | 21 | $202,842 |
2015 | PINK LADY | A ROCKNROLL DANCE | M | P 1:54.1 | 5 | $26,703 |
2016 | PENDELTON | SWEET LOU | G | P 1:56.0 | 2 | $8,410 |
2017 | FIRESIDE | A ROCKNROLL DANCE | M | P 1:52.0 | 4 | $40,072 |
2018 | CORE | ALWAYS B MIKI | M | DIED | ||
2020 | APPLE MARTINI | DOWNBYTHESEASIDE | M | P 1:51.2 | 6 | $102,327 |
2021 | NOTFORNOTHING | ALWAYS B MIKI | H | |||
2022 | SEA APPLE | DOWNBYTHESEASIDE | M | |||
2023 | OAKWOOD SHUDDCUDDA | SUMMA CUM LAUDE | H |
Carmel Camden
No Pan Intended – Pan Culottes – The PanderosaYOF | Foal Name | Sire | Sex | Record | Wins | Earnings |
---|---|---|---|---|---|---|
2017 | OAKWOOD NOTORIOUS (IRL) | FORECLOSURE | H | P 4 2.14.2 G | 4 | €2,060 |
2018 | OAKWOOD ANABELLA (IRL) | FORECLOSURE | M | P 4, 1:49.2 F | 15 | $212,960 |
2019 | OAKWOOD PADDY (IRL) | FORECLOSURE | H | P 5, 1:50.3 M | 16 | $144,770 |
2020 | OAKWOOD CARMELITA | FORECLOSURE | M | €200 | ||
2021 | OAKWOOD MICK | ALWAYS B MIKI | H | P 2, 2:01.4 | 3 | €4,890 |
2023 | OAKWOOD MAEWYN | ALWAYS B MIKI | M |
Capri Hanover
Western Ideal – Cindy B – Dragons LairYOF | Foal Name | Sire | Sex | Record | Wins | Earnings |
---|---|---|---|---|---|---|
2012 | SICILY | ART MAJOR | G | P, 5, 1:48.2 M | 45 | $985,456 |
2013 | CRAFTSHIP | ART MAJOR | G | P, 1:51.3 BBT | 9 | $230,629 |
2014 | MAJOR KEY | ART MAJOR | G | P, 6, 1:50.4 F | 32 | $329,982 |
2015 | BLUE GROTTO | ART MAJOR | M | P, 1:52.4 | 18 | $183,214 |
2016 | WATERWAY | CAPTAIN TREACHEROUS | G | P, 2, 1:50.1 M | 16 | $321,440 |
2018 | OAKWOOD BROOKLYN | FORECLOSURE | M | P, 3, 2:01.3 | 2 | £1,650 |
2020 | OAKWOOD LUCY LOU | SWEET LOU | M | P, 3, 1:59.4 | 6 | £17,566 |
2021 | OAKWOOD CAPRICE | SWEET LOU | M | P 2, 2:09.6 | ||
2022 | OAKWOOD LOUIS | SWEET LOU | H | |||
2023 | OAKWOOD LUCIOUS | SWEET LOU | H | |||
2024 Barren |
Oakwood Anabella
Foreclosure– Carmel Camden - No Pan IntendedYOF | Foal Name | Sire | Sex | Record | Wins | Earnings |
---|---|---|---|---|---|---|
2024 | OAKWOOD HARRY | CAPTAIN CRUNCH | COLT | |||
BRED TO SWEET LOU 2024 |
Oakwood Brooklyn
Foreclosure – Capri Hanover - Western IdealOakwood Destiny
Western Terror - Olympic Sign - LifesignYOF | Foal Name | Sire | Sex | Record | Wins | Earnings |
---|---|---|---|---|---|---|
2020 | OAKWOOD DYNASTY | FORECLOSURE | FILLY | P 4, 1:54.2 H | 7 | €46,000 |
2021 | OAKWOOD FORESURE | FORECLOSURE | FILLY | P 2, 1:59.9 | 1 | €5,515 |
2022 | OAKWOOD DEZZIE | SWEET LOU | COLT | |||
2024 | OAKWOOD DIANA | FORECLOSURE | FILLY |
Snob
American Ideal - Pedigree Snob - Allamerican NativeYOF | Foal Name | Sire | Sex | Record | Wins | Earnings |
---|---|---|---|---|---|---|
2021 | OAKWOOD JUSTASNOB | BETTING LINE | M | Q 3, 2:07.2 H | ||
2023 | OAKWOOD BOUJEE | SWEET LOU | M | |||
2024 | OAKWOOD ROSE | FORECLOSURE | M |
Trend Setter
Grinfromeartoear – Keep Current – Jate LobellYOF | Foal Name | Sire | Sex | Record | Wins | Earnings |
---|---|---|---|---|---|---|
2009 | TWISTED AFFAIR | TELL ALL | M | |||
2010 | MISS FOGO | TELL ALL | M | |||
2011 | IDEAL COWBOY | AMERICAN IDEAL | G | 1:48.4 BBT | 44 | $848,660 |
2012 | THE SPY | AMERICAN IDEAL | G | 1:50.4 BBT | 42 | $330,523 |
2013 | ACTIVE LADY | MACH THREE | M | 1:52.3 BBT | 4 | $63,124 |
2015 | STREET BOY | AMERICAN IDEAL | H | P,3 1:50.3 BBT | 30 | $347,871 |
2017 | OAKWOOD COWBOY (IRL) | AMERICAN IDEAL | H | P,6 1:52.1 H | 16 | $48,211 |
2018 | OAKWOOD VEGAS (IRL) | FORECLOSURE | H | P 5, 1:50.3 M | 12 | $85,105 |
2019 | OAKWOOD AR DAN (IRL) | SWEET LOU | H | P 5, 1:48 M | 17 | $107,178 |
2022 | OAKWOOD MAGGIE | FORECLOSURE | M | |||
2024 | OAKWOOD WILLIAM | ALWAYS B MIKI | H | |||
2024 BRED TO SWEET LOU |