MARES
Carmel Camden
No Pan Intended – Pan Culottes – The PanderosaCapri Hanover
Western Ideal – Cindy B – Dragons LairDontfailmenow
Somebeachsomewhere – Always On A Roll - Rocknroll HanoverOakwood Brooklyn
Foreclosure – Capri Hanover - Western IdealOakwood Destiny
Western Terror - Olympic Sign - LifesignOakwood Dragoness
Dragon Again - Abbey Won - The PanderosaRhyds Seequin
See and Ski - CPR - LifesignSnob
American Ideal - Pedigree Snob - Allamerican NativeTrend Setter
Grinfromeartoear – Keep Current – Jate LobellTab Title
Carmel Camden
No Pan Intended – Pan Culottes – The PanderosaYOF | Foal Name | Sire | Sex | Record | Wins | Earnings |
---|---|---|---|---|---|---|
2017 | OAKWOOD NOTORIOUS (IRL) | FORECLOSURE | H | 1 | €790 | |
2018 | OAKWOOD ANABELLA (IRL) | FORECLOSURE | M | P 3, 1:49.3 F | 10 | €110,000 |
2019 | OAKWOOD PADDY (IRL) | FORECLOSURE | H | P 2, 2.02.1 H | 2 | €28,078 |
2020 | OAKWOOD CARMELITA | FORECLOSURE | M | |||
2021 | OAKWOOD MICK | ALWAYS B MIKI | H | |||
Booked to Always B Miki for 2022 |
Capri Hanover
Western Ideal – Cindy B – Dragons LairYOF | Foal Name | Sire | Sex | Record | Wins | Earnings |
---|---|---|---|---|---|---|
2012 | SICILY | ART MAJOR | G | P, 5, 1:48.2 M | 39 | $847,622 |
2013 | CRAFTSHIP | ART MAJOR | G | P, 1:51.3 BBT | 9 | $230,629 |
2014 | MAJOR KEY | ART MAJOR | G | P, 6, 1:50.4 F | 23 | $234,857 |
2015 | BLUE GROTTO | ART MAJOR | M | P, 1:52.4 | 18 | $181,518 |
2016 | WATERWAY | CAPTAIN TREACHEROUS | G | P, 2, 1:50.1 M | 11 | $244,955 |
2018 | OAKWOOD BROOKLYN | FORECLOSURE | M | P, 3, 2:01.3 | 2 | €1,975 |
2020 | OAKWOOD LUCY LOU | SWEET LOU | M | |||
2021 | OAKWOOD CAPRICE | SWEET LOU | M | |||
LAST BRED TO SWEET LOU DUE MAY 2022 |
Dontfailmenow
Somebeachsomewhere – Always On A Roll - Rocknroll HanoverYOF | Foal Name | Sire | Sex | Record | Wins | Earnings |
---|---|---|---|---|---|---|
2021 | VENDETTA BLUE CHIP | BETTORS DELIGHT | M | |||
2022 | UNNAMED | ROLL WITH JOE | M |
Oakwood Brooklyn
Foreclosure – Capri Hanover - Western IdealYOF | Foal Name | Sire | Sex | Record | Wins | Earnings |
---|---|---|---|---|---|---|
LAST BRED TO SWEET LOU DUE 2023 |
Oakwood Destiny
Western Terror - Olympic Sign - LifesignYOF | Foal Name | Sire | Sex | Record | Wins | Earnings |
---|---|---|---|---|---|---|
2020 | OAKWOOD DYNASTY | FORECLOSURE | M | |||
2021 | OAKWOOD FORESURE | FORECLOSURE | M | |||
2022 | UNNAMED | SWEET LOU | H |
Oakwood Dragoness
Dragon Again - Abbey Won - The PanderosaYOF | Foal Name | Sire | Sex | Record | Wins | Earnings |
---|---|---|---|---|---|---|
2020 | OAKWOOD TIME AGAIN | FORECLOSURE | H | |||
2021 | OAKWOOD ENIGMA | FORECLOSURE | M | |||
2022 | UNNAMED | ALWAYS B MIKI | M |
Rhyds Seequin
See and Ski - CPR - LifesignYOF | Foal Name | Sire | Sex | Record | Wins | Earnings |
---|---|---|---|---|---|---|
LAST BRED TO FORECLOSURE DUE 2023 |
Snob
American Ideal - Pedigree Snob - Allamerican NativeYOF | Foal Name | Sire | Sex | Record | Wins | Earnings |
---|---|---|---|---|---|---|
2021 | OAKWOOD JUSTASNOB | BETTING LINE | M | |||
LAST BRED TO SWEET LOU DUE 2023 |
Trend Setter
Grinfromeartoear – Keep Current – Jate LobellYOF | Foal Name | Sire | Sex | Record | Wins | Earnings |
---|---|---|---|---|---|---|
2009 | TWISTED AFFAIR | TELL ALL | M | |||
2010 | MISS FOGO | TELL ALL | M | |||
2011 | IDEAL COWBOY | AMERICAN IDEAL | G | 1:48.4 BBT | 39 | $773,198 |
2012 | THE SPY | AMERICAN IDEAL | G | 1:50.4 BBT | 34 | $291,486 |
2013 | ACTIVE LADY | MACH THREE | M | 1:52.3 BBT | 4 | $63,124 |
2015 | STREET BOY | AMERICAN IDEAL | H | P,3 1:50.4 BBT | 19 | $243,562 |
2017 | OAKWOOD COWBOY (IRL) | AMERICAN IDEAL | H | P,3 1:58.8 | 7 | €4,655 |
2018 | OAKWOOD VEGAS (IRL) | FORECLOSURE | H | P 3, 2:00.1 | 3 | €7,536 |
2019 | OAKWOOD AR DAN (IRL) | SWEET LOU | H | P 2, 2:01.1 | 2 | €9,745 |
2022 | UNNAMED | FORECLOSURE | M | |||
LAST BRED TO SWEET LOU DUE 2023 |
Tab Title
Tab Content