Mares
Apple
Art Major – Monkeys Can Sing – Western IdealCarmel Camden
No Pan Intended – Pan Culottes – The PanderosaCapri Hanover
Western Ideal – Cindy B – Dragons LairOakwood Anabella
Foreclosure– Carmel Camden - No Pan IntendedOakwood Brooklyn
Foreclosure – Capri Hanover - Western IdealOakwood Destiny
Western Terror - Olympic Sign - LifesignOakwood Dragoness
Dragon Again - Abbey Won - The PanderosaRhyds Seequin
See and Ski - CPR - LifesignSnob
American Ideal - Pedigree Snob - Allamerican NativeTrend Setter
Grinfromeartoear – Keep Current – Jate LobellApple
Art Major – Monkeys Can Sing – Western IdealYOF | Foal Name | Sire | Sex | Record | Wins | Earnings |
---|---|---|---|---|---|---|
2014 | NORTHERN SPY | SOMEBEACHSOMWHERE | G | P 1:51.3 | 16 | $167,158 |
2015 | PINK LADY | A ROCKNROLL DANCE | M | P 1:54.1 | 5 | $26,703 |
2016 | PENDELTON | SWEET LOU | G | P 1:56.0 | 2 | $8,410 |
2017 | FIRESIDE | A ROCKNROLL DANCE | M | P 1:52.0 | 4 | $40,072 |
2018 | CORE | ALWAYS B MIKI | M | |||
2020 | APPLE MARTINI | DOWNBYTHESEASIDE | M | P 1:53.4 | 2 | $41,295 |
2021 | AMERICAN RULE | ALWAYS B MIKI | H | |||
2022 | SEA APPLE | DOWNBYTHESEASIDE | M | |||
2023 | UNNAMED | SUMMA CUM LAUDE | H |
Carmel Camden
No Pan Intended – Pan Culottes – The PanderosaYOF | Foal Name | Sire | Sex | Record | Wins | Earnings |
---|---|---|---|---|---|---|
2017 | OAKWOOD NOTORIOUS (IRL) | FORECLOSURE | H | P 4 2.14.2 G | 2 | €1,669 |
2018 | OAKWOOD ANABELLA (IRL) | FORECLOSURE | M | P 4, 1:49.2 F | 14 | €196,195 |
2019 | OAKWOOD PADDY (IRL) | FORECLOSURE | H | P 3, 1.57.3 H | 6 | €36,339 |
2020 | OAKWOOD CARMELITA | FORECLOSURE | M | |||
2021 | OAKWOOD MICK | ALWAYS B MIKI | H | |||
2023 | UNNAMED | ALWAYS B MIKI | M |
Capri Hanover
Western Ideal – Cindy B – Dragons LairYOF | Foal Name | Sire | Sex | Record | Wins | Earnings |
---|---|---|---|---|---|---|
2012 | SICILY | ART MAJOR | G | P, 5, 1:48.2 M | 41 | $909,534 |
2013 | CRAFTSHIP | ART MAJOR | G | P, 1:51.3 BBT | 9 | $230,629 |
2014 | MAJOR KEY | ART MAJOR | G | P, 6, 1:50.4 F | 25 | $258,074 |
2015 | BLUE GROTTO | ART MAJOR | M | P, 1:52.4 | 18 | $181,518 |
2016 | WATERWAY | CAPTAIN TREACHEROUS | G | P, 2, 1:50.1 M | 16 | $316,090 |
2018 | OAKWOOD BROOKLYN | FORECLOSURE | M | P, 3, 2:01.3 | 2 | £1,150 |
2020 | OAKWOOD LUCY LOU | SWEET LOU | M | P, 2, 2.03.4 | 3 | £7,900 |
2021 | OAKWOOD CAPRICE | SWEET LOU | M | |||
2022 | OAKWOOD LOUIS | SWEET LOU | H | |||
LAST BRED TO SWEET LOU DUE 2023 |
Oakwood Anabella
Foreclosure– Carmel Camden - No Pan IntendedYOF | Foal Name | Sire | Sex | Record | Wins | Earnings |
---|---|---|---|---|---|---|
2023 CAPTAIN CRUNCH |
Oakwood Brooklyn
Foreclosure – Capri Hanover - Western IdealYOF | Foal Name | Sire | Sex | Record | Wins | Earnings |
---|---|---|---|---|---|---|
2023 | UNNAMED | SWEET LOU | F |
Oakwood Destiny
Western Terror - Olympic Sign - LifesignYOF | Foal Name | Sire | Sex | Record | Wins | Earnings |
---|---|---|---|---|---|---|
2020 | OAKWOOD DYNASTY | FORECLOSURE | M | BT 2.04.8 | £2,275 | |
2021 | OAKWOOD FORESURE | FORECLOSURE | M | |||
2022 | OAKWOOD DEZZIE | SWEET LOU | H | |||
2023 BRED TO FORECLOSURE |
Oakwood Dragoness
Dragon Again - Abbey Won - The PanderosaYOF | Foal Name | Sire | Sex | Record | Wins | Earnings |
---|---|---|---|---|---|---|
2020 | OAKWOOD TIME AGAIN | FORECLOSURE | H | |||
2021 | OAKWOOD ENIGMA | FORECLOSURE | M | |||
2022 | OAKWOOD ROXIE | ALWAYS B MIKI | M | |||
LAST BRED TO CAPTAIN CRUNCH DUE 2023 |
Rhyds Seequin
See and Ski - CPR - LifesignYOF | Foal Name | Sire | Sex | Record | Wins | Earnings |
---|---|---|---|---|---|---|
2023 | UNNAMED | FORECLOSURE | H |
Snob
American Ideal - Pedigree Snob - Allamerican NativeYOF | Foal Name | Sire | Sex | Record | Wins | Earnings |
---|---|---|---|---|---|---|
2021 | OAKWOOD JUSTASNOB | BETTING LINE | M | |||
2023 | SWEET LOU | F | ||||
2023 BRED TO FORECLOSURE |
Trend Setter
Grinfromeartoear – Keep Current – Jate LobellYOF | Foal Name | Sire | Sex | Record | Wins | Earnings |
---|---|---|---|---|---|---|
2009 | TWISTED AFFAIR | TELL ALL | M | |||
2010 | MISS FOGO | TELL ALL | M | |||
2011 | IDEAL COWBOY | AMERICAN IDEAL | G | 1:48.4 BBT | 41 | $798,586 |
2012 | THE SPY | AMERICAN IDEAL | G | 1:50.4 BBT | 36 | $302,216 |
2013 | ACTIVE LADY | MACH THREE | M | 1:52.3 BBT | 4 | $63,124 |
2015 | STREET BOY | AMERICAN IDEAL | H | P,3 1:50.4 BBT | 22 | $285,741 |
2017 | OAKWOOD COWBOY (IRL) | AMERICAN IDEAL | H | P,3 1:58.8 | 7 | €4,655 |
2018 | OAKWOOD VEGAS (IRL) | FORECLOSURE | H | P 3, 2:00.1 | 3 | €7,536 |
2019 | OAKWOOD AR DAN (IRL) | SWEET LOU | H | P 2, 2:01.1 | 2 | €9,745 |
2022 | OAKWOOD MAGGIE | FORECLOSURE | M | |||
2023 BRED TO ALWAYS BE MIKI |