01) Angela,s Cosmo – Cams Card Shark – Latromis – No Nukes
PRODUCTION RECORD | ||||||
YOF | Foal Name | Sire | Sex | Record | Wins | Earnings |
2013 | ROGUE COMET | ROGUE HALL | H | 2.07 | 0 | €400 |
2015 | ANGELAS DELIGHT | KIKIKOLT | M | 2.05.3 | 1 | €1,500 |
2016 | OAKWOOD COSMO | FORECLOSURE | M | |||
LAST BRED TO FORECLOSURE DUE FEBRUARY 2019 |
02) Abbey Won – The Panderosa -No Short Cuts – Jate Lobell
PRODUCTION RECORD | ||||||
YOF | Foal Name | Sire | Sex | Record | Wins | Earnings |
2005 | ART GLASS | ART MAJOR | G | 4, 1:51.4 F | 40 | €$257,977 |
2006 | ON THE GLASS | ART MAJOR | M | 4, 1:49.0 | 19 | $727,723 |
2007 | MAGIC GLASS | REAL DESIRE | M | DIED | ||
2008 | BETTORS GLASS | BETTOR’S DELIGHT | G | 4, 1:48.4 F | 34 | $526,077 |
2010 | GLASS IN THE SAND | SOMEBEACHSOMEWHERE | M | D2016 4, 1:53.4 S | 5 | $54,826 |
2013 | UPTOWN ABBEY | MAJOR IN ART | H | |||
2014 | OAKWOOD DRAGONESS | DRAGON AGAIN | M | 1 | €460 | |
2015 | OAKWOOD WRITEONTIME | SPORTSWRITER | H | |||
2016 | OAKWOOD INITTOWINIT | FORECLOSURE | H | |||
2017 | OAKWOOD SWEETHEART | FORECLOSURE N | M | |||
LAST BRED TO FORECLOSURE DUE MAY 2018 |
03) Arts Temptress – Artsplace – Lovely Lady – Die Laughing P, 3, 1:51.3M $384,445
PRODUCTION RECORD | ||||||
YOF | Foal Name | Sire | Sex | Record | Wins | Earnings |
2008 | WE THE PEOPLE | AMERICAN IDEAL | H | 1:52.4 H | 15 | $172,710 |
2009 | SECRET’S OUT | TELL ALL | G | 1:53.2 F | 6 | $87,647 |
2010 | FIRE AND SMOKE | WESTERN IDEAL | G | 1:56.4 H | 8 | $34,395 |
2011 | WINDS OF CHANGE | AMERICAN IDEAL | H | 1:48.2 S | 18 | $513,419 |
2013 | UNDRAFTED | ROCKNROLL HANOVER | G | 1:57.4 | 1 | $12,358 |
2014 | AMERICAN ALLURE | AMERICAN IDEAL | M | |||
2015 | AMERICAN Z TAM | AMERICAN IDEAL | M | P.2 Q 1.58.1 | $6,485 | |
2016 | ALWAYS A FLIRT | ALWAYS A VIRGIN | H | |||
2017 | OAKWOOD TEMPTRESS | WESTERN IDEAL | M | |||
LAST BRED TO FORECLOSURE DUE MAY 2018 |
04) Carmel Camden – No Pan Intended – Pan Culottes – The Panderosa
PRODUCTION RECORD | ||||||
YOF | Foal Name | Sire | Sex | Record | Wins | Earnings |
2017 | Oakwood Notorious | Foreclosure | H | |||
LAST BRED TO SWEET LOU DUE 2019 |
05) Camadian – Camluck – Grand Lady – Matts Scooter
PRODUCTION RECORD | ||||||
YOF | Foal Name | Sire | Sex | Record | Wins | Earnings |
2008 | ROCK CAMROLLER | ROCKNROLL HANOVER | G | 1:51.2 S | 18 | $140,034 |
2009 | RAM ROCKER | ROCKNROLL HANOVER | M | 1:53.1M | 3 | $45,873 |
2010 | ROCKY MOUNTAIN GUY | ROCKNROLL HANOVER | G | 1:50.4 F | 11 | $167,041 |
2011 | SHAKE ONTARIO | ROCKNROLL HANOVER | H | |||
2012 | CINNAMON GIRL | ROCKNROLL HANOVER | M | 1:54.4 | 1 | $21,728 |
2013 | DIRTY JOKE | BETTOR’S DELIGHT | G | 0 | $360 | |
2015 | TELL ME A JOKE | ART MAJOR | M | 0 | $4,350 | |
2016 | OAKWOOD STARCAM | SPORTSWRITER | M | |||
2017 | OAKWOOD OSCAR | FORECLOSURE | H | |||
MARE DIED OCTOBER 2018 |
06) Capri Hanover – Western Ideal – Cindy B – Dragons Lair 2008 , P, 2, 1:52.4M $54,866
PRODUCTION RECORD | ||||||
YOF | Foal Name | Sire | Sex | Record | Wins | Earnings |
2012 | SICILY | ART MAJOR | G | 1.48.2 M | 15 | $300,917 |
2013 | CRAFTSHIP | ART MAJOR | H | 1:53.1 H | 6 | $215,944 |
2014 | MAJOR KEY | ART MAJOR | H | 1.52.1 | 2 | $29,558 |
2015 | BLUE GROTTO | ART MAJOR | M | P,2 Q 1.54.4 | 1 | $17,786 |
2016 | WATERWAY | CAPTAINTREACHEROUS | H | |||
LAST BRED TO FORECLOSURE DUE APRIL 2018 |
07) Dreamlands Hardie – Jennas Beachboy – Hardie Hanover – Big Towner
PRODUCTION RECORD | ||||||
YOF | Foal Name | Sire | Sex | Record | Wins | Earnings |
2003 | LIVESTRONG | ARTISCAPE | H | 1:50.4 M | 19 | $572,845 |
2004 | KISSKISSBANGBANG | ARTSPLACE | M | 1:57.0 F | 2 | $145,693 |
2005 | DREAMLANDS LATTE | ARTSPLACE | M | 1:52.3 F | 9 | $226,375 |
2006 | GRAND SLAM WOMAN | ARTSPLACE | M | |||
2007 | SHARLEE | THE PANDEROSA | M | 1:55.4 H | 5 | $33,337 |
2008 | MYLUVMYLIFE | ROCKNROLL HANOVER | M | 1:50.4 M | 8 | $454,913 |
2009 | A LEGACY FOR DAVID | MODERN ART | H | |||
2010 | HARDIE DREAMS | ALLAMERICAN NATIVE | G | 1:55.3 F | 1 | $18,580 |
2012 | BRITELITE BIG CITY | BADLANDS HANOVER | M | 0 | $0 | |
2013 | HARDIE ROCK | ROCKNROLL HANOVER | H | 2:00.2 H | 2 | $731 |
2014 | BREATHLESS YANKEE | YANKEE CRUISER | H | Q 1:57.2 S | 0 | $1,200 |
2015 | OAKWOOD IDEAL | WESTERN IDEAL | G | Q 2.03 H | ||
LAST BRED TO FORECLOSURE DUE 2019 |
08) I Got Rhythm – Bettors Delight – Tsunami Hanover – Artsplace
PRODUCTION RECORD | ||||||
YOF | Foal Name | Sire | Sex | Record | Wins | Earnings |
2016 | CADENCE | SOMEBEACHSOMEWHERE | H | |||
2017 | OAKWOOD LETS BOOGIE | A ROCKNROLL DANCE | M | |||
LAST BRED TO FORECLOSURE DUE APRIL 2018 |
09) Only Gossip -The Panderosa – Armbro Orwell – Dragons Lair
PRODUCTION RECORD | ||||||
YOF | Foal Name | Sire | Sex | Record | Wins | Earnings |
2005 | MCCEDES | MCARDLE | G | 1:49.4 M | 44 | $1,329,187 |
2006 | GEORGINA B | MCARDLE | M | |||
2007 | BRUCE KENNEDY | MCARDLE | G | 1:56.2 H | 3 | $13,326 |
2008 | HOT LIST | MCARDLE | M | 1:48.2 M | 28 | $405,048 |
2009 | TYKESA MOON | VILLAGE JOLT | M | 1:52.4 F | 7 | $141,963 |
2010 | SNOWBALL’S KEEPER | MCARDLE | G | 1:53.0 F | 1 | $32,676 |
2012 | MCCITO | MCARDLE | G | 1:52.0 F | 9 | $155,200 |
2013 | SNOWBALL’S ROMEO | MCARDLE | G | 1.51.2 F | 8 | $108,780 |
2014 | GOSSIP BOY | DRAGON AGAIN | G | 1.53.2 F | 3 | $23,003 |
2015 | OAKWOOD PLAYBOY | MCARDLE | H | |||
2016 | OAKWOOD MAESTRO | FORECLOSURE | H | |||
LAST BRED TO SWEET LOU DUE 31-01-2019 |
10) Trend Setter – Grinfromeartoear – Keep Current – Jate Lobell
PRODUCTION RECORD | ||||||
YOF | Foal Name | Sire | Sex | Record | Wins | Earnings |
2009 | TWISTED AFFAIR | TELL ALL | M | |||
2010 | MISS FOGO | TELL ALL | M | |||
2011 | IDEAL COWBOY | AMERICAN IDEAL | G | 1:49.1 F | 24 | $558,125 |
2012 | THE SPY | AMERICAN IDEAL | G | 1:51.1 F | 9 | $144,790 |
2013 | ACTIVE LADY | MACH THREE | M | 1:53.1 S | 4 | $63,124 |
2015 | STREET BOY | AMERICAN IDEAL | H | P,2,1:53.1 | 2 | $19,707 |
LAST BRED TO FORECLOSURE DUE APRIL 2018 |